

Full scorecard and match replay
Match Complete - Nigeria have won by 23 runs
Toss: Zambia won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Selim Salau | Caught, b Joyebbhai Vali Chand | 26 | 22 | 4 | 0 | 1.18 |
| Ali Rahmon | Bowled, Ayaz Dadabhai | 6 | 8 | 1 | 0 | 0.75 |
| Sulaimon Runsewe | Run Out | 2 | 2 | 0 | 0 | 1.00 |
| Isaac Danladi | Caught, b Soyeb Pendi | 54 | 42 | 7 | 0 | 1.29 |
| Sylvester Okpe | Run Out | 30 | 29 | 0 | 2 | 1.03 |
| Vincent Adewoye | Caught, b Ayaz Dadabhai | 2 | 3 | 0 | 0 | 0.67 |
| Prosper Useni | Stumped, b Javid Patel | 17 | 8 | 0 | 1 | 2.13 |
| Isaac Okpe | Bowled, Soyeb Pendi | 9 | 5 | 2 | 0 | 1.80 |
| Kenneth Boniface | Not Out | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prosper Useni | 3 | 0 | 15 | 0 | 5.00 | 0 | 1 |
| Okasha Isiyaku | 4 | 1 | 25 | 0 | 6.25 | 1 | 1 |
| Isaac Okpe | 4 | 0 | 25 | 5 | 6.25 | 2 | 1 |
| Vincent Adewoye | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 |
| Joshua Asia | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
| Sylvester Okpe | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammed Asim | Caught, b Sylvester Okpe | 39 | 32 | 5 | 2 | 1.22 |
| Mohammad Bhaidu | Caught, b Joshua Asia | 17 | 23 | 3 | 0 | 0.74 |
| Jakir Patel | Caught, b Joshua Asia | 22 | 16 | 2 | 1 | 1.38 |
| Ayaz Dadabhai | LBW, b Joshua Asia | 6 | 6 | 1 | 0 | 1.00 |
| Javid Patel | Run Out | 22 | 18 | 0 | 2 | 1.22 |
| Joyebbhai Vali Chand | Bowled, Isaac Okpe | 17 | 12 | 2 | 1 | 1.42 |
| Soyeb Pendi | Caught, b Isaac Okpe | 1 | 5 | 0 | 0 | 0.20 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Shahnawaz Patel | Caught, b Isaac Okpe | 2 | 3 | 0 | 0 | 0.67 |
| Javid Patel | Run Out | 22 | 18 | 0 | 2 | 1.22 |
| Musonda Yambayamba | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 29 | 2 | 7.25 | 3 | 0 |
| Ayaz Dadabhai | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| Aslam Badshah | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Mohammed Asim | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Javid Patel | 4 | 0 | 27 | 1 | 6.75 | 3 | 0 |
| Joyebbhai Vali Chand | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |